

DESIGN IN DETAIL.
Take a closer look at the MINI Cooper.

HIGH LEVEL OF PERSONALISATION.
13 new exterior colours, 8 Interior surfaces, 5 colour lines, and well loads of accessories, it’s definitely all me, me, me with the MINI Cooper.
FLUSH ENGINE HOOD.
Smooth but strong, the sculpted MINI Powerdome gives a familiar face for the MINI Cooper.


REAR DOOR DESIGN.
As you would expect, there’s no compromise in the rear. So the same design, colours and surfaces complement the good work started by the front doors.
REAR DOOR DESIGN.
As you would expect, there’s no compromise in the rear. So the same design, colours and surfaces complement the good work started by the front doors.

TECH SPEC.
MINI COOPER 5 DOOR | |
EFFECTIVE DISPLACEMENT | 1499 cm |
CYLINDERS | 3 |
VALVES PER CYLINDER | 4 |
MAX. OUTPUT(KW) | 100 kW |
MAX. OUTPUT (PS) | 136 PS |
AT ENGINE SPEED | 4400-6000 RPM |
TORQUE | 220 nm |
AT ENGINE SPEED | 1250-4300 RPM |
COMPRESSION RATIO | 11:01 |
MINI COOPER 5 DOOR | |
TOP SPEED |
207 km/h |
ACCELERATION 0-62 MPH (0-100 KM) | 8,1 s |
FLEXIBILITY 50-75 MPH (80-120 KM/H) (4TH/5TH GEAR) |
MINI COOPER 5 DOOR | |
FUEL CONSUMPTION – URBAN |
6 l/100km |
FUEL CONSUMPTION – EXTRA URBAN | 4,1 l/100km |
FUEL CONSUMPTION – COMBINED disclaimer | 5 l/100kms |
CO2 EMISSIONS disclaimer | 116 g/km |
FUEL TANK CAPACITY | 40 Litres |
MINI COOPER 5 DOOR | |
LENGTH |
3982 mm |
WIDTH EXCL. MIRRORS | 1727 mm |
HEIGHT | 1425 mm |
LUGGAGE CAPACITY | 278 – 941 Litres |
UNLADEN WEIGHT EU | 1250 kg |
MAXIMUM PAYLOAD | 525 kg |
MAXIMUM VEHICLE WEIGHT | 1700 kg |
AXLE LOAD LIMIT – FRONT | 940 kg |
AXLE LOAD LIMIT – REAR | 835 kg |
WHEEL SIZE – FRONT | 5,5J x 15 LM |
TYRE SIZE – FRONT | 175/65 R15 84H |
WHEEL SIZE – REAR | 5,5J x 15 LM |
TYRE SIZE – REAR | 175/65 R15 84H |

